OPTSS Stainless Steel Optical Platform
The solid stainless steel optical test plates have a thickness of 12.5/25 mm and feature a hard, vacuum-compatible magnetic surface for mounting small equipment. The breadboards have standard through holes spaced 25 mm apart, and 50 mm from the edge of the breadboard.
These test plates can also be used in a vacuum. After passivation, the test plates are double-bagged in a clean environment to prevent contamination during transport to the cleanroom. These breadboards should be handled with gloves to prevent the surface from being contaminated by skin oils. For use in vacuum-sensitive systems, they should first be thoroughly dried in an oven to remove moisture and surface volatiles. Additional cleaning may be required depending on system requirements.
These test plates can also be used in a vacuum. After passivation, the test plates are double-bagged in a clean environment to prevent contamination during transport to the cleanroom. These breadboards should be handled with gloves to prevent the surface from being contaminated by skin oils. For use in vacuum-sensitive systems, they should first be thoroughly dried in an oven to remove moisture and surface volatiles. Additional cleaning may be required depending on system requirements.
➤ Made of high-quality stainless steel (304 or 430) with fine craftsmanship
➤ Resistant to deformation
➤ Matte surface finish
➤ Resistant to deformation
➤ Matte surface finish
| 公制尺寸 | 英制尺寸 | |
| 原料 | 430/304不锈钢 | |
| 表面处理 | 亚光处理 | |
| 厚度 | 12.5/25 mm | 0.5/1 in |
| 螺纹孔 | M6-1.0 | 1/4-20 |
| 孔间距 | 25 mm | 1 in |
| 边距 | 37.5 mm | 1.5 in |
| Metric size | Imperial size | |
| Raw material | 430/304stainless steel | |
| Surface treatment | matte finish | |
| Thickness | 12.5/25 mm | 0.5/1 in |
| Threaded holes | M6-1.0 | 1/4-20 |
| Hole spacing | 25 mm | 1 in |
| Margins | 37.5 mm | 1.5 in |
| OPTSS 12.5 series | Length*width*height |
Weight kg |
|
|---|---|---|---|
| mm | in | ||
| OPTSS-0303M/E-12.5H | 300*300*12.5 | 12*12*0.5 | 9 |
| OPTSS-0345M/E-12.5H | 300*450*12.5 | 12*18*0.5 | 12 |
| OPTSS-0306M/E-12.5H | 300*600*12.5 | 12*24*0.5 | 18 |
| OPTSS-0404M/E-12.5H | 400*400*12.5 | 30*36*0.5 | 15 |
| OPTSS-0405M/E-12.5H | 400*500*12.5 | 16*16*0.5 | 21 |
| OPTSS-0502M/E-12.5H | 500*200*12.5 | 16*24*0.5 | 12 |
| OPTSS-0505M/E-12.5H | 500*500*12.5 | 20*12*0.5 | 24 |
| OPTSS-0506M/E-12.5H | 500*600*12.5 | 20*20*0.5 | 30 |
| OPTSS-0575M/E-12.5H | 500*750*12.5 | 20*24*0.5 | 26 |
| OPTSS-0509M/E-12.5H | 500*900*12.5 | 20*30*0.5 | 75 |
| OPTSS-0606M/E-12.5H | 600*600*12.5 | 24*24*0.5 | 36 |
| OPTSS-0609M/E-12.5H | 600*900*12.5 | 24*36*0.5 | 54 |
| OPTSS-7575M/E-12.5H | 750*750*12.5 | 30*30*0.5 | 54 |
| OPTSS-0909M/E-12.5H | 900*900*12.5 | 36*36*0.5 | 78 |
| OPTSS-1004M/E-12.5H | 1000*400*12.5 | 40*16*0.5 | 36 |
| OPTSS-1005M/E-12.5H | 1000*500*12.5 | 40*20*0.5 | 48 |
| OPTSS-1006M/E-12.5H | 1000*600*12.5 | 40*24*0.5 | 57 |
| OPTSS-1008M/E-12.5H | 1000*800*12.5 | 40*32*0.5 | 78 |
| OPTSS-1010M/E-12.5H | 1000*1000*12.5 | 40*40*0.5 | 96 |
| OPTSS-1012M/E-12.5H | 1000*1200*12.5 | 40*48*0.5 | 117 |
| OPTSS-1203M/E-12.5H | 1200*300*12.5 | 48*18*0.5 | 45 |
| OPTSS-1206M/E-12.5H | 1200*600*12.5 | 48*24*0.5 | 69 |
| OPTSS-1209M/E-12.5H | 1200*900*12.5 | 48*36*0.5 | 105 |
| OPTSS-1505M/E-12.5H | 1500*500*12.5 | 60*20*0.5 | 72 |
| OPTSS-1506M/E-12.5H | 1500*600*12.5 | 60*40*0.5 | 94 |
| OPTSS-1845M/E-12.5H | 1800*450*12.5 | 72*20*0.5 | 90 |
| OPTSS 25 series | Length*width*height |
Weight kg |
|
|---|---|---|---|
| mm | in | ||
| OPTSS-1004M/E-25H | 1000*300*25 | 40*16*1 | 26 |
| OPTSS-1005M/E-25H | 1000*500*25 | 40*20*1 | 32 |
| OPTSS-1006M/E-25H | 1000*600*25 | 40*24*1 | 38 |
| OPTSS-1008M/E-25H | 1000*800*25 | 40*32*1 | 52 |
| OPTSS-1010M/E-25H | 1000*1000*25 | 40*40*1 | 64 |
| OPTSS-1012M/E-25H | 1000*1200*25 | 40*48*1 | 78 |
| OPTSS-1203M/E-25H | 1200*300*25 | 48*18*1 | 30 |
| OPTSS-1206M/E-25H | 1200*600*25 | 48*24*1 | 46 |
| OPTSS-1209M/E-25H | 1200*900*25 | 48*36*1 | 70 |
| OPTSS-1505M/E-25H | 1500*500*25 | 60*20*1 | 46 |
| OPTSS-1506M/E-25H | 1500*600*25 | 60*40*1 | 64 |
| OPTSS-1845M/E-25H | 1800*450*25 | 72*20*1 | 60 |