ALS-IC Air Spring Isolator
The embedded system includes controllers, sensors, and solenoid valves that work in a non-contact manner, react to changes in load, shifts in gravitational points, and reduce the transmission of vibrations. The electronic control works with proportional valves as well as on/off valves and is generally compatible with all manufacturers' air springs.
Advantages of load adaptive control:
➤ Automatically adjusts to accommodate changes in Load and shift in center of gravity
➤ Non-contact sensor system
➤ Self-monitoring
➤ Can be integrated into device control
➤ Cooperate with the process control of the equipment
➤ Communication is simple
➤ Customizable parameters
➤ Fast on/off valve (3 ms response)
➤ MTTF > 10 years
| Damping | 160 series | 310 series |
| Vertical (adjustable) | 6-20% | 6-20% |
| Horizontal | 5-6% | 5-6% |
| ALS-IC | 160 series | 310 series |
| Vertical natural frequency | 2.5-2.7 Hz | 1.5-1.7 Hz |
| Horizontal natural frequency | 2.0-4.5 Hz | 2.0-4.5 Hz |
| Height | 157 mm | 307 mm |

| ALS series |
Cover size D1 |
Base size D2 |
Installation height H |
Overall length L |
Working height H0 |
Lifting range of
height
NI |
Maximum load kN |
| ALS 18 - 160 | 165 | 152 | 153 | 234 | 157 | +3/-4 | 8 |
| ALS 24 - 160 | 200 | 150 | 153 | 270 | 157 | +6/-4 | 9.5 |
| ALS 24 - 310 | 200 | 200 | 305 | 270 | 307 | +8/-2 | 9.5 |
| ALS 36 - 160 | 220 | 190 | 153 | 290 | 157 | +6/-4 | 16.3 |
| ALS 48 - 160 | 260 | 230 | 153 | 330 | 157 | +6/-4 | 25 |
| ALS 72 - 160 | 260 | 260 | 305 | 330 | 307 | +8/-2 | 25 |
| ALS 96 - 160 | 300 | 265 | 153 | 370 | 157 | +6/-4 | 34 |
| ALS 96 - 310 | 380 | 350 | 153 | 450 | 157 | +6/-4 | 60.3 |
| ALS 192 - 160 | 380 | 380 | 305 | 450 | 307 | +8/-2 | 60.3 |
| ALS 192 - 310 | 530 | 470 | 153 | 600 | 157 | +6/-4 | 115.6 |
| ALS 192 - 310 | 530 | 460 | 305 | 600 | 307 | +10/-2 | 115.6 |
| ALS 288 - 210 | 640 | 585 | 203 | 710 | 209 | +6/-6 | 182 |
| ALS 768 - 160 | 950 | 910 | 153 | 1020 | 157 | +6/-6 | 420 |
| ALS 768 - 450 | 914 | 914 | 450 | 990 | 455 | +10/-10 | 420 |
unit=mm