Aluminum Alloy Optical Platform
The optical aluminum plate features a black anodized surface to reduce light reflection, minimize surface damage, and provide an environment for installing experimental instruments at the lowest cost.
The solid aluminum alloy optical panel serves as a convenient platform for assembling prototype optical devices for experiments and installing small systems. The panel surface is anodized and blackened to significantly reduce surface reflections and comes with a standard 25mm through-hole grid, 50mm from the panel edge. Threaded holes go through the panel, allowing components to be mounted from both sides. The panel thickness can be 12.5mm or 25mm.
The solid aluminum alloy optical panel serves as a convenient platform for assembling prototype optical devices for experiments and installing small systems. The panel surface is anodized and blackened to significantly reduce surface reflections and comes with a standard 25mm through-hole grid, 50mm from the panel edge. Threaded holes go through the panel, allowing components to be mounted from both sides. The panel thickness can be 12.5mm or 25mm.
➤ Made of high-quality hard aluminum alloy (6061) with precision machining
➤ Lightweight and resistant to deformation
➤ Black anodized surface treatment
➤ Non-magnetic
➤ Offers dual-density and high-density threaded panels
➤ Various sizes available in stock
➤ Lightweight and resistant to deformation
➤ Black anodized surface treatment
➤ Non-magnetic
➤ Offers dual-density and high-density threaded panels
➤ Various sizes available in stock
| Metric size | Imperial size | |
| Raw material | Aluminum alloy | |
| Sufrace treatment | 15 um black matte | |
| Thickness | 12.5/25 mm | 0.5/1 in |
| Threaded holes | M6-1.0 | 1/4-20 |
| Hole spacing | 25 mm | 1 in |
| Margins | 37.5 mm | 1.5 in |
| OPTSA 12.5 series |
Length × Width × Height |
Weight kg |
|
|---|---|---|---|
| mm | in | ||
| OPTSA-0303M/E-12.5H | 300*300*12.5 | 12*12*0.5 | 3 |
| OPTSA-0345M/E-12.5H | 300*450*12.5 | 12*18*0.5 | 4 |
| OPTSA-0306M/E-12.5H | 300*600*12.5 | 12*24*0.5 | 6 |
| OPTSA-0404M/E-12.5H | 400*400*12.5 | 30*36*0.5 | 5 |
| OPTSA-0405M/E-12.5H | 400*500*12.5 | 16*16*0.5 | 7 |
| OPTSA-0502M/E-12.5H | 500*200*12.5 | 16*24*0.5 | 4 |
| OPTSA-0505M/E-12.5H | 500*500*12.5 | 20*12*0.5 | 8 |
| OPTSA-0506M/E-12.5H | 500*600*12.5 | 20*20*0.5 | 10 |
| OPTSA-0575M/E-12.5H | 500*750*12.5 | 20*24*0.5 | 12 |
| OPTSA-0509M/E-12.5H | 500*900*12.5 | 20*30*0.5 | 25 |
| OPTSA-0606M/E-12.5H | 600*600*12.5 | 24*24*0.5 | 12 |
| OPTSA-0609M/E-12.5H | 600*900*12.5 | 24*36*0.5 | 18 |
| OPTSA-7575M/E-12.5H | 750*750*12.5 | 30*30*0.5 | 18 |
| OPTSA-0909M/E-12.5H | 900*900*12.5 | 36*36*0.5 | 26 |
| OPTSA-1004M/E-12.5H | 1000*400*12.5 | 40*16*0.5 | 13 |
| OPTSA-1005M/E-12.5H | 1000*500*12.5 | 40*20*0.5 | 16 |
| OPTSA-1006M/E-12.5H | 1000*600*12.5 | 40*24*0.5 | 19 |
| OPTSA-1008M/E-12.5H | 1000*800*12.5 | 40*32*0.5 | 26 |
| OPTSA-1010M/E-12.5H | 1000*1000*12.5 | 40*40*0.5 | 32 |
| OPTSA-1012M/E-12.5H | 1000*1200*12.5 | 40*48*0.5 | 39 |
| OPTSA-1203M/E-12.5H | 1200*300*12.5 | 48*18*0.5 | 15 |
| OPTSA-1206M/E-12.5H | 1200*600*12.5 | 48*24*0.5 | 23 |
| OPTSA-1209M/E-12.5H | 1200*900*12.5 | 48*36*0.5 | 35 |
| OPTSA-1505M/E-12.5H | 1500*500*12.5 | 60*20*0.5 | 24 |
| OPTSA-1506M/E-12.5H | 1500*600*12.5 | 60*40*0.5 | 32 |
| OPTSA-1845M/E-12.5H | 1800*450*12.5 | 72*20*0.5 | 30 |
| OPTSA 25 series |
Length × Width × Height |
Weight kg |
|
|---|---|---|---|
| mm | in | ||
| OPTSA-0303M/E-25H | 300*300*25 | 12*12*1 | 6 |
| OPTSA-0345M/E-25H | 300*450*25 | 12*18*1 | 8 |
| OPTSA-0306M/E-25H | 300*600*25 | 12*24*1 | 12 |
| OPTSA-0404M/E-25H | 400*400*25 | 30*36*1 | 10 |
| OPTSA-0405M/E-25H | 400*500*25 | 16*16*1 | 14 |
| OPTSA-0502M/E-25H | 500*200*25 | 16*24*1 | 8 |
| OPTSA-0505M/E-25H | 500*500*25 | 20*12*1 | 16 |
| OPTSA-0506M/E-25H | 500*600*25 | 20*20*1 | 20 |
| OPTSA-0575M/E-25H | 500*750*25 | 20*24*1 | 24 |
| OPTSA-0509M/E-25H | 500*900*25 | 20*30*1 | 50 |
| OPTSA-0606M/E-25H | 600*600*25 | 24*24*1 | 24 |
| OPTSA-0609M/E-25H | 600*900*25 | 24*36*1 | 36 |
| OPTSA-7575M/E-25H | 750*750*25 | 30*30*1 | 36 |
| OPTSA-0909M/E-25H | 900*900*25 | 36*36*1 | 52 |
| OPTSA-1004M/E-25H | 1000*400*25 | 40*16*1 | 26 |
| OPTSA-1005M/E-25H | 1000*500*25 | 40*20*1 | 32 |
| OPTSA-1006M/E-25H | 1000*600*25 | 40*24*1 | 38 |
| OPTSA-1008M/E-25H | 1000*800*25 | 40*32*1 | 52 |
| OPTSA-1010M/E-25H | 1000*1000*25 | 40*40*1 | 64 |
| OPTSA-1012M/E-25H | 1000*1200*25 | 40*48*1 | 78 |
| OPTSA-1203M/E-25H | 1200*300*25 | 48*18*1 | 30 |
| OPTSA-1206M/E-25H | 1200*600*25 | 48*24*1 | 46 |
| OPTSA-1209M/E-25H | 1200*900*25 | 48*36*1 | 70 |
| OPTSA-1505M/E-25H | 1500*500*25 | 60*20*1 | 46 |
| OPTSA-1506M/E-25H | 1500*600*25 | 60*40*1 | 64 |
| OPTSA-1845M/E-25H | 1800*450*25 | 72*20*1 |
60 |