OPTPDD Broadband Damping Optical Platform

OPTPDD Broadband Damping Optical Platform
The honeycomb optical platform tabletop has high strength, requires minimal maintenance and adjustment, and has a stable structure.

The four corners of the honeycomb optical platform tabletop are equipped with passive damping devices (TMDs). These are passive vibration reduction devices composed of a mass, spring, and damper, attached to the structure to reduce its dynamic response.

The damper's frequency is tuned to a specific structural frequency, so when that frequency is excited, the damper will produce out-of-phase resonance with the structure's motion. Energy is dissipated onto the structure through the inertial force of the damper. With proper tuning, the TMD will replace the high peak of the structural resonance frequency with two much smaller peaks.

Product Features
➤ Broadband damping structured work surface can eliminate surface resonance, honeycomb core
➤ Lightweight, 5 mm thick 430 stainless steel work surface with good rigidity
➤ Vertically bonded truss hexagonal honeycomb core
➤ Sealed holes with easy-to-clean polymer cups
➤ No welding stress, tabletop will not warp over time due to stress
➤ High performance at a low cost

Honeycomb structure vibration isolation platform table, used as a carrier for optical experiments, medical experiments, precision instrument production and testing, aerospace experiments, and more.

Due to its high stiffness-to-weight ratio, it can improve experimental accuracy and provide a solid mounting platform. Its structure is a honeycomb hollow design, including upper and lower panels, polymer cups, and a honeycomb core panel.

It facilitates the fixed installation of experimental accessories. The panels are made of high magnetic permeability stainless steel (430), which does not rust on the surface, ensuring laboratory cleanliness.

The polymer cups are made of stretched aluminum stamping, preventing internal noise vibrations from causing experimental errors, while also being dustproof, waterproof, and preventing small objects from falling into the platform, making cleaning easier.

The internal honeycomb core panel is made from trapezoidal thin steel plates bonded together with steel plates in between to form a honeycomb shape. This structure maintains stiffness while reducing the core panel's weight.

OPTPDD 宽带阻尼光学平台(图1)
25/50 series
Product structure and characteristics
Damping
structure
The use of a broadband Damping structure (microporous air
Damping) eliminates surface resonances
Table top
material
It is made of high permeability stainless steel, 1Cr17 material
(430), surface polishing matt Midi texture treatment or 304
stainless steel material.
Inner core
structure
The inner core adopts a honeycomb structure, and an
isolation cup is installed on the reverse side of the table
top, and the isolation cup is made of stretched aluminum
stamping or nylon material isolation cup; It can be dustproof,
waterproof, and prevent small items from falling into the
inside of the platform, which is easy to clean.
Table top
baseplate
Use carbon steel plate, do anti-rust treatment or use stainless
steel material.
Side hoardings
It is made of high-density compressed synthetic panel,
aluminum-plastic panel and stainless steel cladding.
Threaded holes
in the table top
M6 screw hole, hole spacing 25×25 mm, hole margin 37.5
mm.
Flatness of the
table top
±0.1 mm/m2
Surface
roughness
0.8 - 1.6 μm

OPTPDD 25 Series Length × Width × Height
 
Weight
kg
mm in
OPTPDD-0504-25H-I/M 500*400*25 20*16*1 16
OPTPDD-0505-25H-I/M 500*500*25 20*20*1 20
OPTPDD-0605-25H-I/M 600*500*25 24*20*1 24
OPTPDD-0606-25H-I/M 600*600*25 24*24*1 29
OPTPDD-0707-25H-I/M 700*700*25 28*28*1 40
OPTPDD-0808-25H-I/M 800*800*25 32*32*1 51
OPTPDD-0906-25H-I/M 900*600*25 36*24*1 43
OPTPDD-0975-25H-I/M 900*750*25 36*30*1 54
OPTPDD-0909-25H-I/M 900*900*25 36*36*1 65
OPTPDD-1006-25H-I/M 1000*600*25 40*24*1 48
OPTPDD-1075-25H-I/M 1000*750*25 40*30*1 60
OPTPDD-1010-25H-I/M 1000*1000*25 40*40*1 80
OPTPDD-1206-25H-I/M 1200*600*25 48*24*1 58
OPTPDD-1290-25H-I/M 1200*900*25 48*36*1 86
OPTPDD-1212-25H-I/M 1200*1200*25 48*48*1 115
OPTPDD-1509-25H-I/M 1500*900*25 60*36*1 108
OPTPDD-1512-25H-I/M 1500*1200*25 60*48*1 144
OPTPDD-1515-25H-I/M 1500*1500*25 60*30*1 180

OPTPDD 50 series Length × Width × Height
 
Weight
kg
mm in
OPTPDD-0504-50H-I/M 500*400*50 20*26*2 20
OPTPDD-0505-50H-I/M 500*500*50 20*20*2 25
OPTPDD-0605-50H-I/M 600*500*50 24*20*2 30
OPTPDD-0606-50H-I/M 600*600*50 24*24*2 36
OPTPDD-0707-50H-I/M 700*700*50 28*28*2 49
OPTPDD-0808-50H-I/M 800*800*50 32*32*2 64
OPTPDD-0906-50H-I/M 900*600*50 36*24*2 54
OPTPDD-0975-50H-I/M 900*750*50 36*30*2 67
OPTPDD-0909-50H-I/M 900*900*50 36*36*2 81
OPTPDD-1006-50H-I/M 1000*600*50 40*24*2 60
OPTPDD-1075-50H-I/M 1000*750*50 40*30*2 75
OPTPDD-1010-50H-I/M 1000*2000*50 40*40*2 100
OPTPDD-1206-50H-I/M 1200*600*50 48*24*2 72
OPTPDD-1290-50H-I/M 1200*900*50 48*36*2 108
OPTPDD-1212-50H-I/M 1200*2200*50 48*48*2 144
OPTPDD-1509-50H-I/M 1500*900*50 60*36*2 135
OPTPDD-1512-50H-I/M 1500*2200*50 60*48*2 180
OPTPDD-1806-50H-I/M 1800*600*50 72*24*2 108
OPTPDD-1809-50H-I/M 1800*900*50 72*36*2 162
OPTPDD-1812-50H-I/M 1800*900*50 72*48*2 216

 
100/200seriesOPTPDD 宽带阻尼光学平台(图2)
Structure Metric Imperial
Honeycomb core 0.25 mm 1 in
Core internal size 2.9 cm² 0.4 in²
Core internal
modulus
20000 kgf/cm² 275000 psi
Surface accuracy ±0.1 mm   600*600 mm ±0.004 in   2*2 ft
Upper surface cover
5.0 mm thickness
430 series stainless steel
0.2 in thickness
430 series stainless steel
Lower surface cover 5 mm armor plate 0.2 in armor plate
Side panels 2.5 mm steel plate
combination high
damping composite
timber
0.1 in steel plate
combination high
damping composite
timber
Mounting holes M6 - 1.0 mm 1/4-20 in
Mounting hole
pattern
25 mm grid 1 in grid
Mounting hole
borders
37.5 mm 1.5 in
Mounting hole
sealing
25 mm cylindrical cup
(Corrosion-resistant nylon
material)
1 in cylindrical cup
(Corrosion-resistant nylon
material)
Damping Broadband damping

OPTPDD 100 series Length × Width × Height
 
Weight
kg
mm in
OPTPDD-0504-100H-I/M 500*400*100 20*26*4 24
OPTPDD-0505-100H-I/M 500*1000*100 20*20*4 30
OPTPDD-0605-100H-I/M 600*1000*100 24*20*4 36
OPTPDD-0606-100H-I/M 600*600*100 24*24*4 43
OPTPDD-0707-100H-I/M 700*700*100 28*28*4 60
OPTPDD-0808-100H-I/M 800*800*100 32*32*4 77
OPTPDD-0906-100H-I/M 900*600*100 36*24*4 65
OPTPDD-0975-100H-I/M 900*750*100 36*30*4 81
OPTPDD-0909-100H-I/M 900*900*100 36*36*4 97
OPTPDD-1006-100H-I/M 1000*600*100 40*24*4 72
OPTPDD-1075-100H-I/M 1000*750*100 40*30*4 84
OPTPDD-1010-100H-I/M 1000*2000*100 40*40*4 121
OPTPDD-1206-100H-I/M 1200*600*100 48*24*4 86
OPTPDD-1290-100H-I/M 1200*900*100 48*36*4 130
OPTPDD-1212-100H-I/M 1200*2200*100 48*48*4 172
OPTPDD-1509-100H-I/M 1500*900*100 60*36*4 162
OPTPDD-1512-100H-I/M 1500*2200*100 60*48*4 216
OPTPDD-1806-100H-I/M 1800*600*100 72*24*4 130
OPTPDD-1809-100H-I/M 1800*900*100 72*36*4 194
OPTPDD-1812-100H-I/M 1800*900*100 72*48*4 260
OPTPDD-2010-100H-I/M 2000*1000*100 80*36*4 216
OPTPDD-2012-100H-I/M 2000*1200*100 80*48*4 288
OPTPDD-2409-100H-I/M 2400*900*100 96*36 260
OPTPDD-2412-100H-I/M 2400*1200*100 96*48 346
 
OPTPDD 200 series Length × Width × Height
 
Weight
kg
mm in
OPTPDD-1010M/E-200H 1000*1000*200 40*40*8 139
OPTPDD-1212M/E-200H 1200*1200*200 48*48*8 201
OPTPDD-1575M/E-200H 1500*750*200 60*30*8 157
OPTPDD-1509M/E-200H 1500*900*200 60*36*8 188
OPTPDD-1510M/E-200H 1500*1000*200 60*40*8 209
OPTPDD-1512M/E-200H 1500*1200*200 60*48*8 251
OPTPDD-1515M/E-200H 1500*1500*200 60*60*8 313
OPTPDD-1807M/E-200H 1800*700*200 72*28*8 175
OPTPDD-1875M/E-200H 1800*750*200 72*30*8 188
OPTPDD-2009M/E-200H 2000*900*200 80*36*8 251
OPTPDD-2010M/E-200H 2000*1000*200 80*40*8 278
OPTPDD-2012M/E-200H 2000*1200*200 80*48*8 334
OPTPDD-2015M/E-200H 2000*1500*200 80*72*8 417
OPTPDD-2409M/E-200H 2400*900*200 96*36*8 301
OPTPDD-2410M/E-200H 2400*1000*200 96*40*8 334
OPTPDD-2412M/E-200H 2400*1200*200 96*48*8 401
OPTPDD-2415M/E-200H 2400*1500*200 96*72*8 501
OPTPDD-2508M/E-200H 2500*800*200 100*32*8 278
OPTPDD-3009M/E-200H 3000*900*200 120*36*8 376
OPTPDD-3010M/E-200H 3000*1000*200 120*40*8 417
OPTPDD-3012M/E-200H 3000*1200*200 120*48*8 501
OPTPDD-3015M/E-200H 3000*1500*200 120*60*8 626
OPTPDD-3612M/E-200H 3600*1200*200 144*48*8 601
OPTPDD-3615M/E-200H 3600*1500*200 144*60*8 751

300/400seriesOPTPDD 宽带阻尼光学平台(图3)

OPTPDD 300 series Length × Width × Height
 
Weight
kg
mm in
OPTPDD-1010M/E-300H 1000*1000*300 40*40*12 165
OPTPDD-1212M/E-300H 1200*1200*300 48*48*12 238
OPTPDD-1575M/E-300H 1500*750*300 60*30*12 186
OPTPDD-1509M/E-300H 1500*900*300 60*36*12 223
OPTPDD-1510M/E-300H 1500*1000*300 60*40*12 248
OPTPDD-1512M/E-300H 1500*1200*300 60*48*12 297
OPTPDD-1515M/E-300H 1500*1500*300 60*60*12 372
OPTPDD-1807M/E-300H 1800*700*300 72*28*12 223
OPTPDD-1875M/E-300H 1800*750*300 72*30*12 268
OPTPDD-2009M/E-300H 2000*900*300 80*36*12 297
OPTPDD-2010M/E-300H 2000*1000*300 80*40*12 330
OPTPDD-2012M/E-300H 2000*1200*300 80*48*12 396
OPTPDD-2015M/E-300H 2000*1500*300 80*72*12 495
OPTPDD-2409M/E-300H 2400*900*300 96*36*12 357
OPTPDD-2410M/E-300H 2400*1000*300 96*40*12 396
OPTPDD-2412M/E-300H 2400*1200*300 96*48*12 476
OPTPDD-2415M/E-300H 2400*1500*300 96*72*12 594
OPTPDD-2508M/E-300H 2500*800*300 100*32*12 620
OPTPDD-3009M/E-300H 3000*900*300 120*36*12 446
OPTPDD-3010M/E-300H 3000*1000*300 120*40*12 495
OPTPDD-3012M/E-300H 3000*1200*300 120*48*12 594
OPTPDD-3015M/E-300H 3000*1500*300 120*60*12 743
OPTPDD-3612M/E-300H 3600*1200*300 144*48*12 713
OPTPDD-3615M/E-300H 3600*1500*300 144*60*12 891

OPTPDD 400 series Length × Width × Height
 
Weight
kg
mm in
OPTPDD-1812M/E-400H 1800*1200*400 72*48*16 471
OPTPDD-1815M/E-400H 1800*1500*400 72*60*16 589
OPTPDD-2010M/E-400H 2000*1000*400 80*40*16 436
OPTPDD-2012M/E-400H 2000*1200*400 80*48*16 524
OPTPDD-2015M/E-400H 2000*1500*400 80*60*16 654
OPTPDD-2409M/E-400H 2400*900*400 96*36*16 471
OPTPDD-2410M/E-400H 2400*1000*400 96*40*16 524
OPTPDD-2412M/E-400H 2400*1200*400 96*48*16 628
OPTPDD-2415M/E-400H 2400*1500*400 96*60*16 785
OPTPDD-3009M/E-400H 3000*900*400 120*36*16 589
OPTPDD-3010M/E-400H 3000*1000*400 120*40*16 654
OPTPDD-3012M/E-400H 3000*1300*400 120*48*16 785
OPTPDD-3015M/E-400H 3000*1500*400 120*60*16 981
OPTPDD-3612M/E-400H 3600*1200*400 144*48*16 942
OPTPDD-3615M/E-400H 3600*1500*400 144*60*16 1178
 

OUR CLIENTS