SLM-DD Air Spring Isolator
Structure: SLM standard air spring series, with built-in viscous damping, available in 6 sizes.
Performance:
• With vertical source isolation, resonances can be reduced by
up to 70%.
• Can be used in the resonance region
• Load range 3.0 – 100 kN
• Natural frequency (static) 4 – 7 Hz
• Low-frequency active or passive damping
• The vertical and horizontal stiffness is about 1:1
• Vibration isolation
• Impact absorption
• Structural soundproofing
• No anchoring is required
• It can be operated without inflation


| SLM series | Diameter | Installation height H0 | Base size D1 | The support surface fixes the size of the threaded hole G | Overall length L | Machine foot thickness(max.) | Lifting range of height Ni | Height of support surface X | Width of base plate A | Base hole spacing b | Base fixing hole size d | Base plate thickness T |
Weight kg |
Maximum load kN |
| SLM 12 - D1 | 172 | 90 | 96 | M12 | 90 | 75 | ±6 | 15 | 175 | 153 | 7 | 3 | 20.2 | 6 |
| SLM 24 - D1 | 245 | 90 | 138 | M16 | 100 | 75 | ±6 | 15 | 255 | 215 | 14 | 5 | 8.2 | 13 |
| SLM 48 - D1 | 338 | 90 | 205 | M16 | 100 | 75 | ±6 | 15 | 343 | 305 | 14 | 5 | 16.1 | 26 |
| SLM 72 - D2 | 380 | 91 | 255 | M24 x 1.5 | 140 | 75 | ±6 | 17 | 385 | 310 | 20 | 6 | 13.9 | 38 |
| SLM 96 - D2 | 468 | 90 | 300 | M24 | 130 | 75 | ±6 | 15 | 470 | 406 | 20 | 6 | 32 | 55 |
| SLM 144 - D4 | 550 | 91 | 360 | M24 x 1.5 | 140 | 75 | ±6 | 17 | 555 | 480 | 20 | 6 | 47.9 | 76 |
| SLM 192 - D4 | 610 | 90 | 430 | M24 | 130 | 75 | ±6 | 15 | 610 | 508 | 20 | 6 | 57.9 |
100 |