EVIDGOM Mount
HUTCHINSON Shock Absorber EVIDGOM, due to the clear inflection points in the load/displacement curve, allows the suspension to be designed with damping greater than static deformation. The inherent damping of the elastomer has energy-absorbing capabilities, offering a significant advantage over metal spring shock absorbers. It has very high axial elasticity, a low natural frequency (<7Hz), and effectively cushions impacts and unexpected overloads.
The EVIDGOM® mount is formed by two conically shaped elastomers connected at the bottom, creating a highly flexible elastic support.
3 Types:
(1) EVIDGOM® made entirely of rubber
(2) EVIDGOM® vulcanized together with a mounting base
(3) EVIDGOM® with diamond-shaped or square mounting base
Application Scenarios:
(1) Market: Mining
Application: Vibrating screen

2) Market: Mines
Application: Separation equipment

(3) Market: General Industry
Applications: Water Treatment Equipment

The EVIDGOM® mount is formed by two conically shaped elastomers connected at the bottom, creating a highly flexible elastic support.
3 Types:
(1) EVIDGOM® made entirely of rubber
(2) EVIDGOM® vulcanized together with a mounting base
(3) EVIDGOM® with diamond-shaped or square mounting base
Application Scenarios:
(1) Market: Mining
Application: Vibrating screen

2) Market: Mines
Application: Separation equipment

(3) Market: General Industry
Applications: Water Treatment Equipment

Advantages
As the load/deflection curve has a point of inflection, a suspension may be designed to have a sub-tangent greater than the static deflection.
The elastomer used provides intrinsic damping with a corresponding ability to absorb energy which gives appreciable advantages over metallic springs.
Recommendations
The selection of a low natural frequency (large deflection) must not be allowed to endanger the stability of the suspension (tall equipment).
In certain cases (use under maximum load) the use of side stops is recommended.
OPERATION
The design of the EVIDGOM® mount gives the following basic characteristics:
➤a very high axial elasticity;
➤ very low natural frequency (a few Hertz);
➤ progressive buffer against shocks or accidental overload.
Technical Features:
➤ 17 different size specifications
➤ 18 different load models
➤ Small load: 5 kg
➤ Large load: 14,000 kg
➤ Natural frequency: 2.5 - 7 Hz
LOAD/DEFLECTION CURVES IN AXIAL COMPRESSION


Technical Features:
➤ 17 different size specifications
➤ 18 different load models
➤ Small load: 5 kg
➤ Large load: 14,000 kg
➤ Natural frequency: 2.5 - 7 Hz
Operating characteristics:
| Reference |
Nominal static load (daN) |
Deflecty ±15% (mm) |
cp A (under nominal charge) (mm) |
Height B (mm) |
| 810002 | 5 - 15 | 5 | 40 | 25 |
| 810003 | 10 - 40 | 11 | 50 | 55 |
| 810005 | 20 - 80 | 14 | 63 | 80 |
| 810780 | 15 - 60 | 10 | 80 | 40 |
| 810766 | 25 - 100 | 15 | 105 | 70 |
| 810768 | 35 - 150 | 18 | 124 | 90 |
| 810769 | 100 - 400 | 20 | 136 | 90 |
| 810012 | 100 - 390 | 23 | 134 | 110 |
| 810773 | 150 - 600 | 24 | 175 | 120 |
| Reference |
Nominal static load (daN) |
Deflecty ±15% (mm) |
cp A (under nominal charge) (mm) |
Height B (mm) |
| 810784 | 200 - 800 | 26 | 170 | 140 |
| 810779 | 200 - 800 | 16 | 175 | 90 |
| 810770 | 200 - 800 | 10 | 166 | 56 |
| 810775 | 325 - 1300 | 30 | 175 | 150 |
| 810776 | 500 - 2000 | 35 | 240 | 180 |
| 810733Δ60 | 1250 - 5000 | 50 | 345 | 230 |
| 810733Δ75 | 2000 - 8000 | 50 | 345 | 230 |
| 810736Δ60 | 2250 - 9000 | 60 | 500 | 290 |
| 810736Δ75 | 3500 - 14000 | 60 | 500 | 290 |
LOAD/DEFLECTION CURVES IN AXIAL COMPRESSION


Size


|
cp A (mm) |
B (mm) |
EVIDGOM |
cp C1 (mm) |
cp C2 (mm) |
cp C3 (mm) |
cp W (mm) |
T |
P (mm) |
||||
| Rubber | Shape | Attachment | Shape | C | ||||||||
| 34 | 25 | 810002 | 1 | — | — | — | 8 | 8 | — | — | — | — |
| 40 | 55 | 810003 | 1 | — | — | — | 14 | 14 | — | — | — | — |
| 50 | 70 | 810005 | 1 | — | — | — | 14 | 14 | — | — | — | — |
| 60 | 40 | — | — | 810780 | 2 | M10 | — | 25 | 25 | 40 | M6 | 6 |
| 85 | 70 | 810006 | 1 | 810766 | 2 | M16 | 20 | 30 | 30 | 60 | M8 | 8 |
| 95 | 90 | 810008 | 1 | 810768 | 2 | M16 | 20 | 30 | 30 | 60 | M8 | 8 |
| 108 | 90 | 810009 | 1 | 810769 | 2 | M16 | 20 | 30 | 34 | 70 | M10 | 10 |
| 120 | 110 | 810012 | 1 | — | — | — | 20 | 30 | — | — | — | — |
| 140 | 120 | 810013 | 1 | 810733 | 2 | M16 | 25 | 40 | 35 | 70 | M10 | 10 |
| 125 | 140 | 810014 | 1 | 810784 | 2 | M16 | 25 | 30 | 25 | 70 | M10 | 10 |
| 140 | 90 | 810019 | 1 | 810779 | 2 | M16 | 28 | 12 | 28 | 70 | M10 | 10 |
| 140 | 56 | 810020 | 1 | 810770 | 2 | M16 | 30 | 30 | 30 | 70 | M10 | 10 |
| 155 | 150 | 810015 | 1 | 810775 | 2 | M16 | 25 | 30 | 30 | 90 | M14 6 | 14 |
| 188 | 180 | 810016 | 1 | 810776 | 2 | M24 | 40 | 40 | 40 | 90 | XM24 | 14 |
| 250 | 230 | — | — | 810733 | 3 | — | 70 | 70 | — | 150 | 8XM24 | 40 |
| 350 | 290 | — | — | 810736 | 3 | — | 85 | 85 | — | 196 | — | 40 |
底部安装面:

|
EVIDGOM |
Fixing pack reference | Shape |
D (mm) |
E (mm) |
F (mm) |
G (mm) |
H (mm) |
| 810780 | 337566 | a | 98/102 | 8,2 | 117 | 65 | 5 |
| 810766 | 337567 | a | 124/128 | 10,2 | 158 | 110 | 5 |
| 810768 | 337567 | a | 124/128 | 10,2 | 158 | 110 | 5 |
| 810769 | 337568 | a | 178/182 | 10,2 | 214 | 150 | 6 |
| 810773 | 337568 | a | 178/182 | 10,2 | 214 | 150 | 6 |
| 810784 | 337568 | a | 178/182 | 10,2 | 214 | 150 | 6 |
| 810779 | 337568 | a | 178/182 | 10,2 | 214 | 150 | 6 |
| 810770 | 337568 | a | 178/182 | 10,2 | 214 | 150 | 6 |
| 810775 | 337569 | b | 170 | 10,5 | 200 | - | 8 |
| 810776 | 337569 | b | 170 | 10,5 | 200 | - |
8 |