OPTSG Marble Optical Platform
The marble table top has been naturally formed by hundreds of millions of years of
underground rock formations, and the shape is extremely stable, so there is no need
to worry about deformation in the conventional temperature difference.
The marble top is black and shiny, with a precise structure and an even texture. Good
stability, high strength, high hardness, and has the advantages of rust resistance,
acid and alkali resistance, deformation resistance, magnetization resistance, wear
resistance and so on.
Features:
• Naturally aged, stress-free, stable and reliable
• Good stiffness, small load deformation
• Optionally inlaid threaded holes
| OPTSG 50/75 series |
Length × Width × Height |
Weight kg |
|
|---|---|---|---|
| mm | in | ||
| OPTSG-7505M/E-50H | 750*500*50 | 30*20*2 | 50 |
| OPTSG-7575M/E-50H | 750*750*50 | 30*30*2 | 75 |
| OPTSG-7575M/E-75H | 750*750*75 | 30*30*3 | 115 |
| OPTSG-10075M/E-75H | 1000*750*75 | 40*30*3 | 150 |
| OPTSG-12575M/E-75H | 1250*750*75 | 50*30*3 | 190 |
| OPTSG 100/200 series |
Length × Width × Height |
Weight kg |
|
|---|---|---|---|
| mm | in | ||
| OPTSG-10075M/E-100H | 1000*750*100 | 40*30*4 | 200 |
| OPTSG-150100M/E-100H | 1500*1000*100 | 60*40*4 | 400 |
| OPTSG-125125M/E-100H | 1250*1250*100 | 50*50*4 | 420 |
| OPTSG-175125M/E-200H | 1750*1250*200 | 70*50*8 | 1180 |
| OPTSG-200125M/E-200H | 2000*1250*200 | 80*50*8 | 1350 |
| OPTSG-250125M/E-200H | 2500*1250*200 | 100*50*8 | 1670 |
| OPTSG-150150M/E-200H | 1500*1500*200 | 60*60*8 | 1215 |
| OPTSG-175150M/E-200H | 1750*1500*200 | 70*60*8 | 1420 |
| OPTSG-200150M/E-200H | 2000*1500*200 | 80*60*8 | 1620 |
| OPTSG-250150M/E-200H | 2500*1500*200 | 20*60*8 | 2025 |
| OPTSG 300/400 系列 | 长*宽*高 |
重量 kg |
|
|---|---|---|---|
| mm | in | ||
| OPTSG-400125M/E-300H | 4000*1250*300 | 160*50*12 | 4050 |
| OPTSG-500125M/E-300H | 5000*1250*300 | 200*50*12 | 5060 |
| OPTSG-600125M/E-300H | 6000*1250*300 | 240*50*12 | 6075 |
| OPTSG-350150M/E-200H | 3500*1500*200 | 140*60*12 | 4250 |
| OPTSG-450150M/E-200H | 4500*1500*200 | 160*60*12 | 4860 |
| OPTSG-500150M/E-200H | 5000*1500*200 | 200*60*12 | 6075 |
| OPTSG-350175M/E-200H | 3500*1750*200 | 140*70*12 | 4960 |
| OPTSG-400175M/E-200H | 4000*1750*200 | 160*70*12 | 5670 |
| OPTSG-300200M/E-200H | 3000*2000*200 | 120*80*12 | 4860 |
| OPTSG-350200M/E-200H | 3500*2000*200 | 140*80*12 | 5670 |
| OPTSG-400200M/E-200H | 4000*2000*200 | 160*80*12 | 6480 |
| OPTSG-500200M/E-200H | 5000*2000*200 | 200*80*12 | 8100 |
| OPTSG-600200M/E-200H | 6000*2000*200 | 240*80*12 | 9720 |
| OPTSG-600150M/E-400H | 6000*1500*400 | 240*60*16 | 9720 |
| OPTSG-600175M/E-400H | 6000*1750*400 | 240*70*16 | 11340 |
| OPTSG-600200M/E-400H | 6000*2000*400 | 240*80*16 |
13000 |