BECA Mount
Natural frequency : 8 to 14 Hz
DESCRIPTION
DESCRIPTION
The BECA mount comprises one piece elastomer bonded to a top and bottom plate.
Top plate : smooth or threaded (welded nut) hole.
Bottom plate : fixing lugs or direct bearing on the ground.
Bottom plate : fixing lugs or direct bearing on the ground.
Bonded rubber.
Domed rubber ring.
Anti-slip bead or grooved anti-slip sole.
Removable protective top cover : protects the rubber and distributes the load.
Recommendations
In order not to affect the suspension of the machine, all external connections must be flexible.
BECA mount can be used for fixed, well-balanced rotating machinery, otherwise a ballasting slab should be used.
Advantages
➤ The machine may be placed (with its mounts) directly on the ground.
➤Very slim.
➤ Speed of fixing.
➤ Simple removal of the assembly.
➤ Extensive range : 3 hardnesses of rubber for 6 existing sizes, allowing the mounting to be optimised
as a function of the load and stimulation frequency.
➤ A choice of 3 fixing styles.

The design of the BECA mount gives the following basic characteristics :

➤transverse elasticity approximately the same as the axial elasticity (equifrequency);
➤rubber works in compression;
➤progressive buffer against shocks or accidental overload;
➤ anti-slip (may be placed directly on the ground).
OPERATING CHARACTERISTICS
OPERATING CHARACTERISTICS
| Type |
Nominal
static load
(daN) |
Deflection (mm) |
Hardness (Shore A) |
| cp 40 | 1 - 4 | 2 | 45 |
| cp 40 | 2 - 10 | 2,5 | 60 |
| cp 60 | 3 - 15 | 3 | 45 |
| cp 60 | 6 - 25 | 3 | 60 |
| cp 60 | 11 - 45 | 3 | 75 |
| cp 80 | 11 - 45 | 4,5 | 45 |
| cp 80 | 20 - 80 | 4,5 | 60 |
| cp100 | 22 - 90 | 4 | 45 |
| cp 80 | 30 - 120 | 4 | 75 |
| Type |
Nominal
static load
(daN) |
Deflection (mm) |
Hardness (Shore A) |
| cp 150 | 30 - 130 | 7 | 45 |
| cp 100 | 40 - 160 | 4 | 60 |
| cp 100 | 50 - 220 | 4 | 75 |
| cp 150 | 60 - 250 | 7 | 60 |
| cp 150 | 85 - 350 | 6 | 75 |
| cp 200 | 125 - 500 | 7 | 45 |
| cp 200 | 200 - 825 | 7 | 60 |
| cp 200 | 310 - 1250 | 6 | 75 |
| Type |
Hardness (Shore A) |
Reference | cp A (mm) |
B (mm) |
B1 (mm) |
cp C (mm) | C1 |
D (mm) |
cp E (mm) |
F (mm) |
J (mm) |
cp M (mm) |
Weight (g) |
||
|
Anti-slip
base
|
Diamond base | ||||||||||||||
|
Smooth
hole
Shape A
|
Smooth
hole
Shape B
|
Threaded
hole
Shape C |
|||||||||||||
| cp 40 | 45.6 | - | - | 533641* | 40 | 20 | 18 | - | M6 | 52 | 6,2 | 64 | 2 | 19 | 50 |
| cp 60 | 45.60.75 | - | - | 533661 | 60 | 24 | 22,5 | - | M6 | 76 | 6,2 | 90 | 2 | 18 | 140 |
| cp 80 | 45.60.75 | - | 533581 | 533681 | 80 | 27 | 25 | 8,1 | M8 | 100 | 8,2 | 120 | 2 | 22 | 250 |
| cp 100 | 45.60.75 | 533108 | - | - | 100 | 30 | 28 | 10,2 | - | - | - | - | - | 22 | 420 |
| cp 100 | 45.60.7 | - | 533109 | 533609 | 100 | 27,5 | 25,5 | 10,2 | M10 | 124 | 10,2 | 148 | 2,5 | 22 | 460 |
| cp 150 | 45.60.75 | 533151 | - | - | 150 | 41 | 38 | 14,2 | - | - | - | - | - | 34 | 1220 |
| cp 150 | 45.60.75 | - | 533152 | 533652 | 150 | 39 | 36 | 14,2 | M14 | 182 | 12,2 | 214 | 4 | 34 | 1340 |
| cp 200 | 45.60.75 | 533202 | - | - | 200 | 46 | 42 | 18 | - | - | - | - | - | 44 | 2750 |
| cp 200 | 45.60.75 | - | 533203 | 533623 | 200 | 44 | 40 | 18 | M18 | 240 | 14,5 | 280 | 5 | 44 | 3030 |
* cp 40,M6 - quick nut, max torque 3N.m